Protokoll der Sitzung vom 16.09.2011

664 Nienburg (Weser) 3.374 191.225 € 446.192 € 187.398 € 437.263 €

677 Schaumburg 4.035 228.688 € 533.606 € 224.112 € 522.927 €

Jahr 2008 2009

690 Celle (o.Celle,Stadt) 3.147 178.360 € 416.173 € 174.790 € 407.844 €

692 Celle, Stadt 1.854 105.077 € 245.181 € 102.975 € 240.274 €

704 Cuxhaven 4.998 283.267 € 660.957 € 277.599 € 647.730 €

719 Harburg 6.553 371.399 € 866.597 € 363.966 € 849.254 €

732 Lüchow-Dannenberg 1.246 70.618 € 164.776 € 69.205 € 161.479 €

738 Lüneburg (o.Lüneb.St.) 2.827 160.223 € 373.854 € 157.017 € 366.373 €

745 Lüneburg, Stadt 1.963 111.255 € 259.595 € 109.029 € 254.400 €

749 Osterholz 2.854 161.754 € 377.425 € 158.517 € 369.872 €

757 Rotenburg (Wümme) 4.735 268.361 € 626.176 € 262.991 € 613.646 €

771 Soltau-Fallingbostel 3.835 217.353 € 507.157 € 213.003 € 497.008 €

785 Stade (o.Buxt.,Stade) 3.189 180.740 € 421.727 € 177.123 € 413.287 €

787 Buxtehude, Stadt 988 55.996 € 130.657 € 54.875 € 128.043 €

796 Stade, Stadt 1.346 76.286 € 178.001 € 74.759 € 174.439 €

798 Uelzen 2.384 135.116 € 315.270 € 132.412 € 308.961 €

807 Verden 3.618 205.054 € 478.460 € 200.951 € 468.885 €

816 Delmenhorst, Stadt 1.984 112.445 € 262.373 € 110.195 € 257.122 €

817 Emden, Stadt 1.341 76.003 € 177.340 € 74.482 € 173.791 €

818 Oldenburg(Oldb), Stadt 4.070 230.672 € 538.234 € 226.056 € 527.463 €

819 Osnabrück, Stadt 4.058 229.992 € 536.647 € 225.389 € 525.908 €

820 Wilhelmshaven, Stadt 1.745 98.900 € 230.766 € 96.921 € 226.148 €

821 Ammerland 3.207 181.760 € 424.107 € 178.123 € 415.620 €

828 Aurich 5.209 295.226 € 688.860 € 289.318 € 675.075 €

844 Cloppenburg 5.354 303.444 € 708.036 € 297.371 € 693.867 €

858 Emsland (o.Lingen,St.) 7.862 445.588 € 1.039.704 € 436.671 € 1.018.898 €

869 Lingen (Ems), Stadt 1.471 83.371 € 194.531 € 81.702 € 190.638 €

878 Friesland 2.435 138.006 € 322.015 € 135.245 € 315.571 €

Grfsch. Benth.(o.Nordh.St.) 2.518 142.710 € 332.991 € 139.855 € 326.327 €

891 Nordhorn, Stadt 1.402 79.460 € 185.406 € 77.870 € 181.696 €

895 Leer 4.668 264.564 € 617.316 € 259.270 € 604.963 €

908 Oldenburg 3.469 196.609 € 458.755 € 192.675 € 449.575 €

917 Osnabrück, Landkreis 10.516 596.006 € 1.390.680 € 584.079 € 1.362.851 €

939 Vechta 4.492 254.589 € 594.041 € 249.494 € 582.153 €

950 Wesermarsch 2.397 135.853 € 316.989 € 133.134 € 310.646 €

960 Wittmund 1.558 88.301 € 206.037 € 86.534 € 201.913 €

Niedersachsen 209.401 11.868.033 € 27.692.077 € 11.630.533 € 27.137.910 €

Übersicht Kontingente Jugendhilfeträger 2008 - 2013

Jahr 2010 2011

Verwaltungsvereinbarung Investitionsprogramm Kinderbetreuungsfinanzierung: Bundesanteil 90%

35.993.000 € 35.273.000 €

Landesanteil 5% 1.999.611 € 1.959.611 €

Summe 95% 37.992.611 € 37.232.611 €

Aufgeteilt in 70 % Kindertagesstätten (MK)

25.195.100 €

24.691.100 €

(Kinderkrippe) plus Land 5 %: 1.399.727 € 1.371.727 € Gesamtmittel MK 26.594.827 € 26.062.827 € und 30 % Kindertagespflege (MS) 10.797.900 €

10.581.900 €

plus Land 5 %: 599.883 €

587.883 €